Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
North America | 37.00% |
Central America | 10.00% |
Mid East | 10.00% |
South America | 10.00% |
Southeast Asia | 5.00% |
Eastern Europe | 5.00% |
Western Europe | 4.00% |
Domestic Market | 4.00% |
Africa | 4.00% |
South Asia | 3.00% |
Southern Europe | 3.00% |
Northern Europe | 2.00% |
Oceania | 2.00% |
Eastern Asia | 1.00% |
Total Annual Revenue: | US$50 Million - US$100 Million | |
---|---|---|
Export Percentage: | 51% - 60% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, CNY | |||
Accepted Payment Type: | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | SHANGHAI, NINGBO |
Trade Ability
No. of Employees in Trade Department: | 11-20 People | |
---|---|---|
Average Lead Time: | 15 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier